MMC & Affiliates 2008 Financial Statement Information
| 2009 | 2008 | |
| Operating Revenues | 67,511,172 | 65,513,571 |
| Operating Expenses | 67,995,159 | 69,533,083 |
| Net | (483,987) | (4,019,512) |
| Current Assests | 13,752,657 | 15,493,228 |
| Investments and Other Assests | 140,678,924 | 115,929,197 |
| Net Property and Equipment | 47,429,742 | 49,105,741 |
| Total Assets | 201,861,323 | 180,528,166 |
| Current Liabilities | 14,645,159 | 11,637,962 |
| Pledges Payable and Other Obligations | 41,700,111 | 43,757,324 |
| Long Term Debt | 51,671,938 | 53,528,949 |
| Net Assets | 93,835,115 | 71,603,931 |
| Total Liabilities and Net Assets | 201,861,323 | 180,528,166 |
